Did you know that Canada is home to three of the world's ten largest islands?
1 | Greenland (main island) | 2,130,800[9] | 822,700 | Denmark ( Greenland forms a part of the Danish Realm) |
2 | New Guinea | 785,753[10] | 303,381 | Indonesia (Papua and West Papua) and Papua New Guinea |
3 | Borneo | 748,168 | 288,869 | Brunei, Indonesia (Central, East, North, South and West Kalimantan) and Malaysia (Sabah and Sarawak) |
4 | Madagascar (main island) | 587,041[11] | 226,658 | Madagascar |
5 | Baffin Island | 507,451[12] | 195,928 | Canada (Nunavut) |
6 | Sumatra | 443,065 | 171,068 | Indonesia (Aceh, Bengkulu, Jambi, Lampung, Riau and North, South and West Sumatra provinces) |
7 | Honshu | 225,800 | 87,200 | Japan (Chūbu, Chūgoku, Kansai, Kantō and Tōhoku regions) |
8 | Victoria Island | 217,291[12] | 83,897 | Canada (Northwest Territories and Nunavut) |
9 | Great Britain | 209,331 | 80,823 | United Kingdom (England, Scotland and Wales) |
10 | Ellesmere Island | 196,236[12] | 75,767 | Canada (Nunavut) |
Comments
Post a Comment