101 Interesting Facts About Canada ~ Islands
Did you know that Canada is home to three of the world's ten largest islands?
| 1 | Greenland (main island) | 2,130,800[9] | 822,700 | |
| 2 | New Guinea | 785,753[10] | 303,381 | |
| 3 | Borneo | 748,168 | 288,869 | |
| 4 | Madagascar (main island) | 587,041[11] | 226,658 | |
| 5 | Baffin Island | 507,451[12] | 195,928 | |
| 6 | Sumatra | 443,065 | 171,068 | |
| 7 | Honshu | 225,800 | 87,200 | |
| 8 | Victoria Island | 217,291[12] | 83,897 | |
| 9 | Great Britain | 209,331 | 80,823 | |
| 10 | Ellesmere Island | 196,236[12] | 75,767 |

Comments
Post a Comment