Majestic Lake Louise is part of Banff National Park (Photo credit: Banff Lake Louise Tourism)
How Many National Parks Are There in Canada?
Everyone seems to want to know, how many national parks are there in Canada? There’s a whopping 48 National Parks and over one thousand Provincial and Territorial parks in the Great White North!
National parks in Canada are focused on protecting the natural ecosystem of the park. But that doesn’t mean people aren’t wanted there.
It’s the opposite, actually. People are encouraged to explore and learn about Canada’s natural spaces. If you’ve never been, here’s a list of all Canadian National Parks in alphabetical order.
Akami-Uapishkᵁ-KakKasuak-Mealy Mountains National Park Reserve (Labrador)
Aulavik (Northwest Territories)
Auyuittuq (Nunavut)
Banff (Alberta)
Bruce Peninsula (Ontario)
Cape Breton Highlands (Nova Scotia)
Elk Island (Alberta)
Forillon (Quebec)
Fundy (New Brunswick)
Georgian Bay Islands (Ontario)
Glacier (British Columbia)
Grasslands (Saskatchewan)
Gros Morne (Newfoundland and Labrador)
Gulf Islands National Park Reserve (British Columbia)
Gwaii Haanas National Park Reserve (British Columbia)
Ivvavik (Yukon)
Jasper (Alberta)
Kejimkujik (Nova Scotia)
Kluane (Yukon)
Kootenay (British Columbia)
Kouchibouguac (New Brunswick)
La Mauricie (Quebec)
Mingan Archipelago National Park Reserve (Quebec)
Mount Revelstoke (British Columbia)
Nahanni National Park Reserve (Northwest Territories)
Nááts’įhch’oh National Park Reserve (Northwest Territories)
Pacific Rim National Park Reserve (British Columbia)
Point Pelee (Ontario)
Prince Albert (Saskatchewan)
Prince Edward Island (Prince Edward Island)
Pukaskwa (Ontario)
Qausuittuq (Nunavut)
Quttinirpaaq (Nunavut)
Riding Mountain (Manitoba)
Rouge National Urban Park (Ontario)
Sirmilik (Nunavut)
Terra Nova (Newfoundland and Labrador)
Thaidene Nëné National Park Reserve (Northwest Territories)
Thousand Islands (Ontario)
Torngat Mountains (Newfoundland and Labrador)
Tuktut Nogait (Northwest Territories)
Ukkusiksalik (Nunavut)
Vuntut (Yukon)
Wapusk (Manitoba)
Waterton Lakes (Alberta)
Wood Buffalo (Alberta/Northwest Territories)
Yoho (British Columbia)
https://www.jodyrobbins.com/list-of-national-parks-in-canada/
Thaidene Nëné National Park Reserve (Northwest Territories)
Thousand Islands (Ontario)
Torngat Mountains (Newfoundland and Labrador)
Tuktut Nogait (Northwest Territories)
Ukkusiksalik (Nunavut)
Vuntut (Yukon)
Wapusk (Manitoba)
Waterton Lakes (Alberta)
Wood Buffalo (Alberta/Northwest Territories)
Yoho (British Columbia)
https://www.jodyrobbins.com/list-of-national-parks-in-canada/
Provincial Parks
If you would like to see the full list of Provincial parks and protected areas in Canada, click on this link
Provincial parks
Name | Class | Area | Est'd |
---|---|---|---|
Aaron | Recreation | 117 ha (290 acres) | 1958 |
Abitibi-de-Troyes | Waterway | 4,340 ha (10,700 acres) | 1985 |
Adam Creek | Nature Reserve | 50 ha (120 acres) | 1985 |
Agassiz Peatlands | Nature Reserve | 5,415 ha (13,380 acres) | 1985 |
Albany River | Waterway | 95,100 ha (235,000 acres) | 1989 |
Albert Lake Mesa | Nature Reserve | 130 ha (320 acres) | 1985 |
Alexander Lake Forest | Natural Environment | 1,934 ha (4,780 acres) | 2003 |
Alexander Stewart | Nature Reserve | 30 ha (74 acres) | 2003 |
Algoma Headwaters | Natural Environment | 42,745 ha (105,630 acres) | 2003 |
Algonquin | Natural Environment | 772,300 ha (1,908,000 acres) | 1893 |
Amable du Fond River | Waterway | 731 ha (1,810 acres) | 2003 |
Arrow Lake | Recreation | 386 ha (950 acres) | 1957 |
Arrowhead | Natural Environment | 1,237 ha (3,060 acres) | 1971 |
Arrowhead Peninsula | Nature Reserve | 815 ha (2,010 acres) | 1985 |
Aubinadong River | Waterway | 2,722 ha (6,730 acres) | 2002 |
Aubinadong – Nushatogaini Rivers | Waterway | 4,928 ha (12,180 acres) | 2003 |
Aubrey Falls | Natural Environment | 4,860 ha (12,000 acres) | 1985 |
Awenda | Natural Environment | 2,915 ha (7,200 acres) | 1975 |
Balsam Lake | Recreation | 449 ha (1,110 acres) | 1968 |
Barron River | Waterway | 539 ha (1,330 acres) | 2006 |
Bass Lake | Recreation | 65 ha (160 acres) | 1957 |
Batchawana Bay | Recreation | 169 ha (420 acres) | 1973 |
Batchawana River | Waterway | 2,684 ha (6,630 acres) | 2004 |
Bayview Escarpment | Nature Reserve | 439 ha (1,080 acres) | 1985 |
Beattie Pinery | Nature Reserve | 68 ha (170 acres) | 1997 |
Bell Bay | Natural Environment | 558 ha (1,380 acres) | 1989 |
Big East River | Waterway | 1,050 ha (2,600 acres) | 2000 |
Bigwind Lake | Natural Environment | 1,967 ha (4,860 acres) | 1985 |
Biscotasi Lake | Natural Environment | 12,283 ha (30,350 acres) | 2001 |
Bissett Creek | Waterway | 1,676 ha (4,140 acres) | 2006 |
Black Creek | Natural Environment | 335 ha (830 acres) | 1989 |
Black Sturgeon River | Waterway | 23,531 ha (58,150 acres) | 2002 |
Blind River | Waterway | 5,402 ha (13,350 acres) | 2002 |
Blue Jay Creek | Natural Environment | 246 ha (610 acres) | 1997 |
Blue Lake | Recreation | 2,314 ha (5,720 acres) | 1960 |
Bon Echo | Natural Environment | 8,294 ha (20,490 acres) | 1965 |
Bonheur River Kame | Nature Reserve | 800 ha (2,000 acres) | 1985 |
Bonnechere | Recreation | 162 ha (400 acres) | 1967 |
Bonnechere River | Waterway | 1,217 ha (3,010 acres) | 1989 |
Boyne Valley | Natural Environment | 431 ha (1,070 acres) | 1985 |
Brightsand River | Waterway | 41,250 ha (101,900 acres) | 1989 |
Bronte Creek | Recreation | 682 ha (1,690 acres) | 1975 |
Burnt Lands | Nature Reserve | 516 ha (1,280 acres) | 2003 |
Butler Lake | Nature Reserve | 3,400 ha (8,400 acres) | 1985 |
Cabot Head | Nature Reserve | 4,514 ha (11,150 acres) | 1985 |
Caliper Lake | Recreation | 147 ha (360 acres) | 1960 |
Carson Lake | Recreation | 12 ha (30 acres) | 1971 |
Castle Creek | Nature Reserve | 1,075 ha (2,660 acres) | 1985 |
Cavern Lake | Nature Reserve | 189 ha (470 acres) | 1975 |
Centennial Lake | Nature Reserve | 530 ha (1,300 acres) | 1989 |
Chapleau-Nemegosenda River | Waterway | 17,732 ha (43,820 acres) | 1973 |
Charleston Lake | Natural Environment | 2,596 ha (6,410 acres) | 1976 |
Chiniguchi Waterway | Waterway | 9,368 ha (23,150 acres) | 2006 |
Chutes | Recreation | 108 ha (270 acres) | 1970 |
Clear Creek Forest | Nature Reserve | 402 ha (990 acres) | 2014 |
Coral Rapids | Nature Reserve | 12 ha (30 acres) | 1985 |
Craigleith | Recreation | 66 ha (160 acres) | 1967 |
Craig's Pit | Nature Reserve | 530 ha (1,300 acres) | 1985 |
Cranberry Lake | Nature Reserve | 2,800 ha (6,900 acres) | 1985 |
Daisy Lake Uplands | Nature Reserve | 600 ha (1,500 acres) | 2006 |
Dana-Jowsey Lakes | Recreation | 2,538 ha (6,270 acres) | 1989 |
Darlington | Recreation | 209 ha (520 acres) | 1957 |
Devil's Glen | Recreation | 60 ha (150 acres) | 1965 |
Devon Road Mesa | Nature Reserve | 60 ha (150 acres) | 1985 |
Divide Ridge | Nature Reserve | 542 ha (1,340 acres) | 1985 |
Dividing Lake | Nature Reserve | 469 ha (1,160 acres) | 1985 |
Driftwood | Recreation | 422 ha (1,040 acres) | 1963 |
Duclos Point | Nature Reserve | 111 ha (270 acres) | 1985 |
Duncan Escarpment | Nature Reserve | 161 ha (400 acres) | 1985 |
Dupont | Nature Reserve | 614 ha (1,520 acres) | 2011 |
Eagle-Dogtooth | Waterway | 41,128 ha (101,630 acres) | 2003 |
Earl Rowe | Recreation | 312 ha (770 acres) | 1964 |
East English River | Waterway | 17,513 ha (43,280 acres) | 2003 |
East Sister Island | Nature Reserve | 53 ha (130 acres) | 1976 |
Edward Island | Nature Reserve | 600 ha (1,500 acres) | 1985 |
Egan Chutes | Nature Reserve | 1,106 ha (2,730 acres) | 1989 |
Emily | Recreation | 83 ha (210 acres) | 1957 |
Englehart River Fine Sand Plain and Waterway | Waterway | 4,041 ha (9,990 acres) | 2002 |
Esker Lakes | Natural Environment | 6,516 ha (16,100 acres) | 1957 |
Fairbank | Recreation | 105 ha (260 acres) | 1957 |
Fawn River | Waterway | 12,134 ha (29,980 acres) | 1989 |
Ferris | Recreation | 198 ha (490 acres) | 1962 |
Finlayson Point | Recreation | 47 ha (120 acres) | 1963 |
Fish Point | Nature Reserve | 110 ha (270 acres) | 1985 |
Fitzroy | Recreation | 198 ha (490 acres) | 1963 |
Five Mile Lake | Recreation | 457 ha (1,130 acres) | 1958 |
Forks of the Credit | Natural Environment | 282 ha (700 acres) | 1985 |
Foy | Recreation | 147 ha (360 acres) | 1985 |
Fraleigh Lake | Nature Reserve | 825 ha (2,040 acres) | 1985 |
Frederick House Lake | Nature Reserve | 13 ha (32 acres) | 1985 |
French River | Waterway | 73,530 ha (181,700 acres) | 1989 |
Frontenac | Natural Environment | 5,214 ha (12,880 acres) | 1974 |
Fushimi Lake | Recreation | 5,294 ha (13,080 acres) | 1979 |
Gem Lake Maple Bedrock | Nature Reserve | 90 ha (220 acres) | 2002 |
Gibson River | Nature Reserve | 333 ha (820 acres) | 1968 |
Goose Island | Nature Reserve | 72 ha (180 acres) | 2008 |
Goulais River | Waterway | 5,084 ha (12,560 acres) | 2003 |
Grant’s Creek | Waterway | 1,444 ha (3,570 acres) | 2006 |
Grassy River-Mond Lake Lowlands and Ferris Lake Uplands | Nature Reserve | 2,602 ha (6,430 acres) | 2005 |
Gravel River | Nature Reserve | 763 ha (1,890 acres) | 1985 |
Greenwater | Natural Environment | 8,504 ha (21,010 acres) | 1957 |
Groundhog River Waterway | Waterway | 11,036 ha (27,270 acres) | 2006 |
Grundy Lake | Natural Environment | 3,614 ha (8,930 acres) | 1959 |
Gull River | Waterway | 7,194 ha (17,780 acres) | 2003 |
Halfway Lake | Natural Environment | 5,412 ha (13,370 acres) | 1985 |
Hardy Lake | Natural Environment | 808 ha (2,000 acres) | 1985 |
Hicks-Oke Bog | Nature Reserve | 5,880 ha (14,500 acres) | 1994 |
Hockley Valley | Nature Reserve | 377 ha (930 acres) | 1989 |
Holland Landing Prairie | Nature Reserve | 34 ha (84 acres) | 1994 |
Hope Bay Forest | Nature Reserve | 353 ha (870 acres) | 1985 |
Indian Point | Natural Environment | 947 ha (2,340 acres) | 1989 |
Inverhuron | Cultural Heritage | 288 ha (710 acres) | 1967 |
Ira Lake | Nature Reserve | 30 ha (74 acres) | 1989 |
Ivanhoe Lake | Natural Environment | 7,705 ha (19,040 acres) | 1957 |
J. Albert Bauer | Natural Environment | 164 ha (410 acres) | 1985 |
James N. Allan | Recreation | 117 ha (290 acres) | 1989 |
Jocko Rivers | Waterway | 11,299 ha (27,920 acres) | 2003 |
John E. Pearce | Nature Reserve | 68 ha (170 acres) | 1957 |
Johnston Harbour-Pine Tree Point | Nature Reserve | 929 ha (2,300 acres) | 1989 |
Kabitotikwia River | Nature Reserve | 1,965 ha (4,860 acres) | 1985 |
Kaiashk | Nature Reserve | 780 ha (1,900 acres) | 1989 |
Kakabeka Falls | Natural Environment | 500 ha (1,200 acres) | 1967 |
Kama Hills | Nature Reserve | 1 ha (2.5 acres) | 1985 |
Kap-Kig-Iwan | Natural Environment | 461 ha (1,140 acres) | 1957 |
Kashabowie | Natural Environment | 2,055 ha (5,080 acres) | 1985 |
Kawartha Highlands | Natural Environment | 37,587 ha (92,880 acres) | 1989 |
Kenny Forest | Natural Environment | 2,200 ha (5,400 acres) | 1994 |
Kesagami | Wilderness | 55,977 ha (138,320 acres) | 1983 |
Kettle Lakes | Recreation | 1,261 ha (3,120 acres) | 1957 |
Killarney | Wilderness | 49,325 ha (121,880 acres) | 1964 |
Killarney Lakelands and Headwaters | Natural Environment | 15,346 ha (37,920 acres) | 2006 |
Killbear | Natural Environment | 1,760 ha (4,300 acres) | 1960 |
Komoka | Recreation | 198 ha (490 acres) | 1989 |
Kopka River | Waterway | 31,205 ha (77,110 acres) | 1989 |
La Cloche | Natural Environment | 7,448 ha (18,400 acres) | 1985 |
La Motte Lake | Recreation | 575 ha (1,420 acres) | 1989 |
La Verendrye | Waterway | 18,280 ha (45,200 acres) | 1989 |
Lady Evelyn-Smoothwater | Wilderness | 72,400 ha (179,000 acres) | 1973 |
Lake Abitibi Islands | Nature Reserve | 2,721 ha (6,720 acres) | 2005 |
Lake Nipigon | Natural Environment | 918 ha (2,270 acres) | 1960 |
Lake of the Woods | Natural Environment | 20,675 ha (51,090 acres) | 1967 |
Lake on the Mountain | Recreation | 104 ha (260 acres) | 1957 |
Lake St. Peter | Recreation | 478 ha (1,180 acres) | 1971 |
Lake Superior | Natural Environment | 160,810 ha (397,400 acres) | 1944 |
Larder River Waterway | Waterway | 4,044 ha (9,990 acres) | 1985 |
Lighthouse Point | Nature Reserve | 96 ha (240 acres) | 1985 |
Limestone Islands | Nature Reserve | 450 ha (1,100 acres) | 1980 |
Lion's Head | Nature Reserve | 526 ha (1,300 acres) | 1985 |
Little Abitibi | Natural Environment | 20,733 ha (51,230 acres) | 1985 |
Little Cove | Nature Reserve | 16 ha (40 acres) | 1985 |
Little Current River | Waterway | 9,930 ha (24,500 acres) | 1989 |
Little Greenwater Lake | Nature Reserve | 244 ha (600 acres) | 1985 |
Little White River | Waterway | 12,782 ha (31,590 acres) | 2002 |
Livingstone Point | Nature Reserve | 1,800 ha (4,400 acres) | 1985 |
Lola Lake | Nature Reserve | 6,572 ha (16,240 acres) | 1985 |
Long Point | Recreation | 150 ha (370 acres) | 1921 |
Lower Madawaska River | Waterway | 1,200 ha (3,000 acres) | 1989 |
MacGregor Point | Natural Environment | 1,204 ha (2,980 acres) | 1975 |
MacLeod | Recreation | 74 ha (180 acres) | 1963 |
MacMurchy Township End Moraine | Nature Reserve | 239 ha (590 acres) | 2002 |
Magnetawan River | Waterway | 3,424 ha (8,460 acres) | 2003 |
Makobe-Grays River | Waterway | 1,427 ha (3,530 acres) | 1985 |
Manitou Islands | Nature Reserve | 1,926 ha (4,760 acres) | 1989 |
Mara | Recreation | 450 ha (1,100 acres) | 1970 |
Mark S. Burnham | Recreation | 39 ha (96 acres) | 1955 |
Marten River | Recreation | 400 ha (990 acres) | 1960 |
Mashkinonje | Natural Environment | 2,109 ha (5,210 acres) | 1963 |
Matawatchan | Nature Reserve | 65 ha (160 acres) | 1968 |
Matawin River | Nature Reserve | 2,615 ha (6,460 acres) | 1985 |
Matinenda | Natural Environment | 28,758 ha (71,060 acres) | 2003 |
Mattagami River Beach & Aeolian Deposit | Nature Reserve | 164 ha (410 acres) | 2003 |
Mattawa River | Waterway | 14,142 ha (34,950 acres) | 1970 |
Maynard Lake | Nature Reserve | 30 ha (74 acres) | 1997 |
McRae Point | Recreation | 138 ha (340 acres) | 1971 |
Menzel Centennial | Nature Reserve | 914 ha (2,260 acres) | 1997 |
Michipicoten | Cultural Heritage | 289 ha (710 acres) | 1982 |
Michipicoten Island | Natural Environment | 36,740 ha (90,800 acres) | 1985 |
Mikisew | Recreation | 131 ha (320 acres) | 1964 |
Minnitaki Kames | Nature Reserve | 4,422 ha (10,930 acres) | 1989 |
Misery Bay | Nature Reserve | 1,076 ha (2,660 acres) | 1989 |
Missinaibi | Waterway | 116,110 ha (286,900 acres) | 1970 |
Mississagi | Natural Environment | 8,328 ha (20,580 acres) | 1973 |
Mississagi Delta | Nature Reserve | 2,395 ha (5,920 acres) | 1985 |
Mississagi River | Waterway | 91,247 ha (225,480 acres) | 1974 |
Mono Cliffs | Natural Environment | 732 ha (1,810 acres) | 1985 |
Montreal River | Nature Reserve | 44 ha (110 acres) | 1968 |
Morris Tract | Nature Reserve | 59 ha (150 acres) | 1997 |
Murphys Point | Natural Environment | 1,239 ha (3,060 acres) | 1967 |
Nagagami Lake | Nature Reserve | 1,650 ha (4,100 acres) | 1985 |
Nagagamisis | Natural Environment | 40,683 ha (100,530 acres) | 1957 |
Nakina Moraine | Natural Environment | 5,319 ha (13,140 acres) | 1994 |
Neys | Natural Environment | 5,475 ha (13,530 acres) | 1965 |
Nimoosh | Waterway | 3,550 ha (8,800 acres) | 2002 |
Noganosh Lake | Waterway | 3,082 ha (7,620 acres) | 2003 |
Noisy River | Nature Reserve | 378 ha (930 acres) | 1989 |
North Beach | Recreation | 94 ha (230 acres) | 1970 |
North Channel Inshore | Waterway | 3,762 ha (9,300 acres) | 2002 |
North Driftwood River | Nature Reserve | 3 ha (7.4 acres) | 1985 |
Nottawasaga Lookout | Nature Reserve | 130 ha (320 acres) | 1994 |
O'Donnell Point | Nature Reserve | 875 ha (2,160 acres) | 1985 |
Oastler Lake | Recreation | 32 ha (79 acres) | 1967 |
Obabika River | Waterway | 20,520 ha (50,700 acres) | 1989 |
Obatanga | Natural Environment | 9,409 ha (23,250 acres) | 1967 |
Obonga-Ottertooth | Waterway | 21,157 ha (52,280 acres) | 2003 |
Ogoki River | Waterway | 23,250 ha (57,500 acres) | 2004 |
Ojibway | Natural Environment | 2,631 ha (6,500 acres) | 1963 |
Ojibway Prairie | Nature Reserve | 64 ha (160 acres) | 1977 |
Opasquia | Wilderness | 473,000 ha (1,170,000 acres) | 1983 |
Opeongo River | Waterway | 955 ha (2,360 acres) | 1985 |
Otoskwin-Attawapiskat River | Waterway | 82,529 ha (203,930 acres) | 1989 |
Ottawa River | Waterway | 125 ha (310 acres) | 1989 |
Ouimet Canyon | Nature Reserve | 777 ha (1,920 acres) | 1972 |
Oxtongue River-Ragged Falls | Waterway | 507 ha (1,250 acres) | 1985 |
Pakwash | Natural Environment | 3,993 ha (9,870 acres) | 1967 |
Pan Lake Fen | Nature Reserve | 496 ha (1,230 acres) | 2000 |
Pancake Bay | Recreation | 1,659 ha (4,100 acres) | 1968 |
Pantagruel Creek | Nature Reserve | 2,685 ha (6,630 acres) | 1989 |
Petawawa Terrace | Nature Reserve | 200 ha (490 acres) | 2006 |
Peter's Woods | Nature Reserve | 349 ha (860 acres) | 1976 |
Petroglyphs | Cultural Heritage | 1,643 ha (4,060 acres) | 1976 |
Pichogen River Mixed Forest | Nature Reserve | 3,043 ha (7,520 acres) | 2003 |
Pigeon River | Natural Environment | 949 ha (2,350 acres) | 1960 |
Pipestone River | Waterway | 97,375 ha (240,620 acres) | 1989 |
Point Farms | Recreation | 308 ha (760 acres) | 1970 |
Pokei Lake-White River Wetlands | Nature Reserve | 1,768 ha (4,370 acres) | 2000 |
Polar Bear | Wilderness | 2,355,200 ha (5,820,000 acres) | 1970 |
Porphyry Island | Nature Reserve | 107 ha (260 acres) | 1968 |
Port Bruce | Recreation | 7 ha (17 acres) | 1974 |
Port Burwell | Recreation | 231 ha (570 acres) | 1971 |
Potholes | Nature Reserve | 247 ha (610 acres) | 1985 |
Prairie River Mouth | Nature Reserve | 380 ha (940 acres) | 1985 |
Presqu'ile | Natural Environment | 982 ha (2,430 acres) | 1922 |
Pretty River Valley | Natural Environment | 808 ha (2,000 acres) | 1985 |
Puff Island | Nature Reserve | 9 ha (22 acres) | 1985 |
Pukaskwa River | Waterway | 1,465 ha (3,620 acres) | 2002 |
Pushkin Hills | Nature Reserve | 5 ha (12 acres) | 1985 |
Puzzle Lake | Natural Environment | 3,724 ha (9,200 acres) | 2001 |
Quackenbush | Cultural Heritage | 40 ha (99 acres) | 1985 |
Queen Elizabeth II Wildlands | Natural Environment | 35,505 ha (87,730 acres) | 2002 |
Quetico | Wilderness | 471,942 ha (1,166,190 acres) | 1913 |
Rainbow Falls | Recreation | 576 ha (1,420 acres) | 1963 |
Red Sucker Point | Nature Reserve | 360 ha (890 acres) | 1985 |
René Brunelle | Recreation | 3,015 ha (7,450 acres) | 1957 |
Restoule | Natural Environment | 2,619 ha (6,470 acres) | 1963 |
Rideau River | Recreation | 98 ha (240 acres) | 1963 |
River Aux Sables | Waterway | 3,423 ha (8,460 acres) | 2006 |
Rock Point | Recreation | 187 ha (460 acres) | 1957 |
Rondeau | Natural Environment | 3,254 ha (8,040 acres) | 1894 |
Round Lake | Nature Reserve | 2,585 ha (6,390 acres) | 1989 |
Ruby Lake | Natural Environment | 2,734 ha (6,760 acres) | 2002 |
Rushbrook | Natural Environment | 2,159 ha (5,340 acres) | 2006 |
Rushing River | Recreation | 340 ha (840 acres) | 1958 |
Sable Islands | Nature Reserve | 2,641 ha (6,530 acres) | 1985 |
Samuel de Champlain | Natural Environment | 2,550 ha (6,300 acres) | 1967 |
Sandbanks | Natural Environment | 1,551 ha (3,830 acres) | 1970 |
Sandbar Lake | Natural Environment | 8,053 ha (19,900 acres) | 1970 |
Sandpoint Island | Natural Environment | 914 ha (2,260 acres) | 1985 |
Sandy Islands | Nature Reserve | 2,553 ha (6,310 acres) | 2001 |
Sauble Falls | Recreation | 20 ha (49 acres) | 1971 |
Schreiber Channel | Nature Reserve | 13 ha (32 acres) | 1979 |
Sedgman Lake | Nature Reserve | 5,710 ha (14,100 acres) | 1985 |
Selkirk | Recreation | 73 ha (180 acres) | 1967 |
Serpent Mounds | Natural Environment | 108 ha (270 acres) | 1957 |
Severn River | Waterway | 82,960 ha (205,000 acres) | 1989 |
Sextant Rapids | Nature Reserve | 4 ha (9.9 acres) | 1985 |
Shallow River | Nature Reserve | 2 ha (4.9 acres) | 1985 |
Sharbot Lake | Recreation | 80 ha (200 acres) | 1958 |
Shesheeb Bay | Nature Reserve | 275 ha (680 acres) | 1985 |
Short Hills | Natural Environment | 661 ha (1,630 acres) | 1985 |
Sibbald Point | Recreation | 225 ha (560 acres) | 1957 |
Silent Lake | Natural Environment | 1,610 ha (4,000 acres) | 1977 |
Silver Falls | Natural Environment | 3,260 ha (8,100 acres) | 1985 |
Silver Lake | Recreation | 43 ha (110 acres) | 1958 |
Sioux Narrows | Recreation | 135 ha (330 acres) | 1957 |
Six Mile Lake | Recreation | 212 ha (520 acres) | 1958 |
Slate Islands | Natural Environment | 6,570 ha (16,200 acres) | 1985 |
Sleeping Giant | Natural Environment | 24,400 ha (60,000 acres) | 1944 |
Smokey Head-White Bluff | Nature Reserve | 347 ha (860 acres) | 1985 |
Solace | Waterway | 5,943 ha (14,690 acres) | 1989 |
South Bay | Recreation | 1,525 ha (3,770 acres) | 1985 |
Spanish River | Waterway | 35,386 ha (87,440 acres) | 2001 |
Springwater | Recreation | 193 ha (480 acres) | 1958 |
Spruce Islands | Nature Reserve | 1,497 ha (3,700 acres) | 1985 |
St. Raphael | Waterway | 90,521 ha (223,680 acres) | 2003 |
Steel River | Waterway | 11,240 ha (27,800 acres) | 1989 |
Stoco Fen | Nature Reserve | 203 ha (500 acres) | 1985 |
Sturgeon Bay | Recreation | 14 ha (35 acres) | 1960 |
Sturgeon River | Waterway | 7,985 ha (19,730 acres) | 1989 |
Temagami River | Waterway | 3,394 ha (8,390 acres) | 2000 |
Thackeray | Nature Reserve | 116 ha (290 acres) | 1985 |
The Massasauga | Natural Environment | 13,105 ha (32,380 acres) | 1989 |
The Pinery | Natural Environment | 2,532 ha (6,260 acres) | 1957 |
The Shoals | Natural Environment | 10,644 ha (26,300 acres) | 1970 |
Thompson Island | Nature Reserve | 145 ha (360 acres) | 1985 |
Tide Lake | Nature Reserve | 54 ha (130 acres) | 1997 |
Tidewater | Natural Environment | 980 ha (2,400 acres) | 1970 |
Timber Island | Nature Reserve | 44 ha (110 acres) | 1985 |
Trillium Woods | Nature Reserve | 10 ha (25 acres) | 1969 |
Trout Lake | Nature Reserve | 7,150 ha (17,700 acres) | 1989 |
Turkey Point | Recreation | 316 ha (780 acres) | 1959 |
Turtle River-White Otter Lake | Waterway | 49,294 ha (121,810 acres) | 1989 |
Upper Madawaska River | Waterway | 1,085 ha (2,680 acres) | 1989 |
Voyageur | Recreation | 1,465 ha (3,620 acres) | 1966 |
Wabakimi | Wilderness | 892,061 ha (2,204,330 acres) | 1983 |
Wakami Lake | Recreation | 12,316 ha (30,430 acres) | 1973 |
Wanapitei | Natural Environment | 3,413 ha (8,430 acres) | 1985 |
Wasaga Beach | Recreation | 1,844 ha (4,560 acres) | 1959 |
Waubaushene Beaches | Nature Reserve | 34 ha (84 acres) | 1969 |
Wenebegon River | Waterway | 16,383 ha (40,480 acres) | 2003 |
West Bay | Nature Reserve | 1,120 ha (2,800 acres) | 1985 |
West English River | Waterway | 22,922 ha (56,640 acres) | 2003 |
West Montreal River | Waterway | 7,259 ha (17,940 acres) | 2002 |
West Sandy Island | Nature Reserve | 266 ha (660 acres) | 1994 |
Westmeath | Natural Environment | 610 ha (1,500 acres) | 1985 |
Wheatley | Recreation | 241 ha (600 acres) | 1971 |
White Lake | Natural Environment | 4,048 ha (10,000 acres) | 1963 |
White Lake Peatlands | Nature Reserve | 992 ha (2,450 acres) | 1997 |
Whitesand | Waterway | 11,337 ha (28,010 acres) | 2003 |
Widdifield Forest | Natural Environment | 2,170 ha (5,400 acres) | 2002 |
Wildgoose Outwash Deposit | Nature Reserve | 1,198 ha (2,960 acres) | 2005 |
Williams Island | Nature Reserve | 8 ha (20 acres) | 1985 |
Windigo Bay | Nature Reserve | 8,378 ha (20,700 acres) | 1989 |
Windigo Point | Nature Reserve | 513 ha (1,270 acres) | 1989 |
Windy Lake | Recreation | 118 ha (290 acres) | 1959 |
Winisk River | Waterway | 141,100 ha (349,000 acres) | 1969 |
Winnange Lake | Natural Environment | 4,745 ha (11,730 acres) | 1985 |
W.J.B. Greenwood | Recreation | 465 ha (1,150 acres) | 1985 |
Wolf Island | Natural Environment | 222 ha (550 acres) | 1985 |
Woman River Forest Deposit | Natural Environment | 6,305 ha (15,580 acres) | 2003 |
Woodland Caribou | Wilderness | 470,620 ha (1,162,900 acres) | 1983 |
Comments
Post a Comment